$430.00 Fido L3 Long Range Electric Bike
SKU: N/A| MODEL | Fiido L3 |
| Voltage | 48V |
| Battery | 23.2Ah / 1113.6Wh |
| Battery cycle times | 800 Times |
| Charging time | 7 Hours |
| Range | 200 km (120 miles) Range (level 1 electric assist mode) Up to 130 km (80 miles) Range (pure electric mode) |
| Max speed | 30km/h |
| Working temperature | -10° ~ 50° |
| Frame material | Aluminium alloy |
| Color | Grey |
| Max load | 120 kg |
| Net weight | 24 kg (with battery) |
| Tire size | 14″*1.95″ |
| Ebike size | 1240mm(L)*580mm(W)*1040mm(H) |
| Folding size | 680mm(L)*370mm(W)*660mm(H) |
| *Kindly note | For the first time using L3, please ride in the pedal-assist for at least five minutes before starting to use the full throttle. |
$430.00 Fido L3 Long Range Electric Bike
SKU: N/A| MODEL | Fiido L3 |
| Voltage | 48V |
| Battery | 23.2Ah / 1113.6Wh |
| Battery cycle times | 800 Times |
| Charging time | 7 Hours |
| Range | 200 km (120 miles) Range (level 1 electric assist mode) Up to 130 km (80 miles) Range (pure electric mode) |
| Max speed | 30km/h |
| Working temperature | -10° ~ 50° |
| Frame material | Aluminium alloy |
| Color | Grey |
| Max load | 120 kg |
| Net weight | 24 kg (with battery) |
| Tire size | 14″*1.95″ |
| Ebike size | 1240mm(L)*580mm(W)*1040mm(H) |
| Folding size | 680mm(L)*370mm(W)*660mm(H) |
| *Kindly note | For the first time using L3, please ride in the pedal-assist for at least five minutes before starting to use the full throttle. |
$954.59 Fido T2 Longtail Cargo E-bike
SKU: N/A
| Power Assist System | Power Assist+Throttle+Pedal |
| Battery | 998Wh (DMEGC battery cell) |
| Input Voltage | 100~240V |
| System Voltage | 48V |
| Operating Temperature | -10° ~50° |
| Frame Material | Aluminium alloy |
| Max Speed | 25km/h |
| Gear System | Shimano 7 speed |
| Motor | XD Brushless geared motor |
| Torque | 60N·m |
| Rated Power | 750W |
| Power Assisted Range | 110km |
| Brake system | 4-Piston Hydraulic Disc Brakes |
| Max Load | 200kg |
| Net Weight | 39.5kg |
| Tire Size (Inch) | CST 20*4.0 |
| Charging Time | 7 hours |
$429.99 Fido T2 Longtail Cargo E-bike
SKU: N/A
| Power Assist System | Power Assist+Throttle+Pedal |
| Battery | 998Wh (DMEGC battery cell) |
| Input Voltage | 100~240V |
| System Voltage | 48V |
| Operating Temperature | -10° ~50° |
| Frame Material | Aluminium alloy |
| Max Speed | 25km/h |
| Gear System | Shimano 7 speed |
| Motor | XD Brushless geared motor |
| Torque | 60N·m |
| Rated Power | 750W |
| Power Assisted Range | 110km |
| Brake system | 4-Piston Hydraulic Disc Brakes |
| Max Load | 200kg |
| Net Weight | 39.5kg |
| Tire Size (Inch) | CST 20*4.0 |
| Charging Time | 7 hours |
$429.99 Fido T2 Longtail Cargo E-bike
SKU: N/A
| Power Assist System | Power Assist+Throttle+Pedal |
| Battery | 998Wh (DMEGC battery cell) |
| Input Voltage | 100~240V |
| System Voltage | 48V |
| Operating Temperature | -10° ~50° |
| Frame Material | Aluminium alloy |
| Max Speed | 25km/h |
| Gear System | Shimano 7 speed |
| Motor | XD Brushless geared motor |
| Torque | 60N·m |
| Rated Power | 750W |
| Power Assisted Range | 110km |
| Brake system | 4-Piston Hydraulic Disc Brakes |
| Max Load | 200kg |
| Net Weight | 39.5kg |
| Tire Size (Inch) | CST 20*4.0 |
| Charging Time | 7 hours |
$888.00 Fiido D11 Folding E-bike
SKU: N/A| MODEL | Fiido D11 |
| Battery | 36V 417.6Wh, 800 Cycles |
| Torque | 32 Nm |
| Motor | 250W |
| Top speed | 25 km/h (15 mph) |
| Net weight | 18.5 kg (with battery) |
| Range | 100 km (62mi) |
| Tire | 20*1.75 inch |
| Max load | 120 kg |
| Operating temperature | -10°~50° |
| Frame | Aluminium alloy |
| Charging hour | 7h |
$400.00 Fiido D11 Folding E-bike
SKU: N/A| MODEL | Fiido D11 |
| Battery | 36V 417.6Wh, 800 Cycles |
| Torque | 32 Nm |
| Motor | 250W |
| Top speed | 25 km/h (15 mph) |
| Net weight | 18.5 kg (with battery) |
| Range | 100 km (62mi) |
| Tire | 20*1.75 inch |
| Max load | 120 kg |
| Operating temperature | -10°~50° |
| Frame | Aluminium alloy |
| Charging hour | 7h |
$400.00 Fiido D11 Folding E-bike
SKU: N/A| MODEL | Fiido D11 |
| Battery | 36V 417.6Wh, 800 Cycles |
| Torque | 32 Nm |
| Motor | 250W |
| Top speed | 25 km/h (15 mph) |
| Net weight | 18.5 kg (with battery) |
| Range | 100 km (62mi) |
| Tire | 20*1.75 inch |
| Max load | 120 kg |
| Operating temperature | -10°~50° |
| Frame | Aluminium alloy |
| Charging hour | 7h |
$954.60 Fiido D3 Pro Mini Electric Bike
SKU: N/A| MODEL | Fiido D3 Pro (250W) |
| Voltage | 36V |
| Battery | 7.8Ah / 280.8Wh |
| Battery cycle times | 800 Times |
| Charging time | 5 Hours |
| Moped mode range | 79 km |
| Working temperature | -10°~50° |
| Max speed | 25 km/h (16 mph) |
| Frame material | Aluminium alloy |
| Color | Black or white |
| Max load | 120 kg |
| Net weight | 17.5 kg (with battery) |
| Tire size | 14″*2.125″ |
| Ebike size | 1250mm(L)*580mm(W)*1000mm(H) |
| Folding size | 1250mm(L)*400mm(W)*630mm(H) |
$449.99 Fiido E-Gravel C21 Electric Bike
SKU: N/A| Model | E-Gravel C21 |
| Frame | Step over |
| Front fork | Al alloy with E-thru |
| Handlebar | Flat bar |
| Rider’s height | M(5’2”-5’7”) / L(5’6”-6’4”) |
| Tires | 700*40C |
| Weight | 18kg |
| Range | 80km |
| Max load | 120kg |
| Battery | 208.8Wh, 800 Cycles |
| Torque | 40N•m |
| Motor | 250W |
| Top speed | 25 km/h(15.5 mph) |
| Charging hour | 3h |
$449.99 Fiido E-Gravel C21 Electric Bike
SKU: N/A| Model | E-Gravel C21 |
| Frame | Step over |
| Front fork | Al alloy with E-thru |
| Handlebar | Flat bar |
| Rider’s height | M(5’2”-5’7”) / L(5’6”-6’4”) |
| Tires | 700*40C |
| Weight | 18kg |
| Range | 80km |
| Max load | 120kg |
| Battery | 208.8Wh, 800 Cycles |
| Torque | 40N•m |
| Motor | 250W |
| Top speed | 25 km/h(15.5 mph) |
| Charging hour | 3h |
$190.99 Fiido Kidz Electric Balance Bike
SKU: N/A| MODEL | Fiido Kidz |
| APP Control | Max Speed, Power-assisting Length, throttle on/off, power on/off |
| Size in mm | 910*490*600 |
| Saddle Height in mm | 390-440 |
| Weight | 7.2kg |
| Max Payload | 80kg |
| Age Requirement | 2+ |
| Rider’s Height | 90cm-150cm(2.9′-4.9′) |
| Frame Meterial | Aluminum Alloy |
| Braking System | Power Cut-off Drum Brakes |
| Riding Mode | Pulse Assist/Full Throttle/Pushing |
| Drive | Rear Wheel Drive |
| Max Speed | Changable 3.1~7.4MPH (5Km/h~12km/h) |
| Certifications | CPSC,EMC,ROHS,UN38.3,MSDS |
| Tire Pressure | 240~310kPa (35~45psl) |
| Motor | Toothed With Clutch |
$190.99 Fiido Kidz Electric Balance Bike
SKU: N/A| MODEL | Fiido Kidz |
| APP Control | Max Speed, Power-assisting Length, throttle on/off, power on/off |
| Size in mm | 910*490*600 |
| Saddle Height in mm | 390-440 |
| Weight | 7.2kg |
| Max Payload | 80kg |
| Age Requirement | 2+ |
| Rider’s Height | 90cm-150cm(2.9′-4.9′) |
| Frame Meterial | Aluminum Alloy |
| Braking System | Power Cut-off Drum Brakes |
| Riding Mode | Pulse Assist/Full Throttle/Pushing |
| Drive | Rear Wheel Drive |
| Max Speed | Changable 3.1~7.4MPH (5Km/h~12km/h) |
| Certifications | CPSC,EMC,ROHS,UN38.3,MSDS |
| Tire Pressure | 240~310kPa (35~45psl) |
| Motor | Toothed With Clutch |
$888.00 Fiido M1 Pro Fat Tire Electric Bike
SKU: N/A| MODEL | Fiido M1 Pro |
| Motor | XIONGDA 500W |
| Brake System | 180mm disc hydraulic brake |
| Voltage | 48V |
| Battery | High quality 48V 12.8Ah lion battery |
| Battery cycle times | 800 Times |
| Moped mode range | 89km |
| Max speed | 40 km/h (24.8 mph) |
| Working temperature | -10°~50° |
| Frame material | Aluminium alloy |
| Color | Black |
| Max load | 120 kg |
| Net weight | 25 kg(with battery) |
| Tire size | 20”*4.0 inch |
| Speed derailleur | 7-Speed |
| Charging time | 9 Hours |
$400.00 Fiido M1 Pro Fat Tire Electric Bike
SKU: N/A| MODEL | Fiido M1 Pro |
| Motor | XIONGDA 500W |
| Brake System | 180mm disc hydraulic brake |
| Voltage | 48V |
| Battery | High quality 48V 12.8Ah lion battery |
| Battery cycle times | 800 Times |
| Moped mode range | 89km |
| Max speed | 40 km/h (24.8 mph) |
| Working temperature | -10°~50° |
| Frame material | Aluminium alloy |
| Color | Black |
| Max load | 120 kg |
| Net weight | 25 kg(with battery) |
| Tire size | 20”*4.0 inch |
| Speed derailleur | 7-Speed |
| Charging time | 9 Hours |
$400.00 Fiido M1 Pro Fat Tire Electric Bike
SKU: N/A| MODEL | Fiido M1 Pro |
| Motor | XIONGDA 500W |
| Brake System | 180mm disc hydraulic brake |
| Voltage | 48V |
| Battery | High quality 48V 12.8Ah lion battery |
| Battery cycle times | 800 Times |
| Moped mode range | 89km |
| Max speed | 40 km/h (24.8 mph) |
| Working temperature | -10°~50° |
| Frame material | Aluminium alloy |
| Color | Black |
| Max load | 120 kg |
| Net weight | 25 kg(with battery) |
| Tire size | 20”*4.0 inch |
| Speed derailleur | 7-Speed |
| Charging time | 9 Hours |
$900.32 Fiido M21 Fat Tire Electric Bike With Torque Sensor
SKU: N/A| MODEL | Fiido M21 |
| Voltage | 48V |
| Battery | High quality 48V 11.6Ah battery |
| Battery cycle times | 800 Times |
| Moped mode range | 100 km (62 miles) |
| Max speed | 40 km/h (24.8 mph) |
| Working temperature | -10°~50° |
| Frame material | Aluminium alloy |
| Color | Black |
| Max load | 120 kg |
| Net weight | 25 kg(with battery) |
| Tire size | 20″ *4.0″ |
| Saddle height | 830mm~1060mm |
| Folding size | 1010mm(long)*510mm(width)*770mm(height) |
| Ebike size | 1750mm(long)*580mm(width)*1060mm(height) |
| Charging time | 7 Hours |
$405.55 Fiido M21 Fat Tire Electric Bike With Torque Sensor
SKU: N/A| MODEL | Fiido M21 |
| Voltage | 48V |
| Battery | High quality 48V 11.6Ah battery |
| Battery cycle times | 800 Times |
| Moped mode range | 100 km (62 miles) |
| Max speed | 40 km/h (24.8 mph) |
| Working temperature | -10°~50° |
| Frame material | Aluminium alloy |
| Color | Black |
| Max load | 120 kg |
| Net weight | 25 kg(with battery) |
| Tire size | 20″ *4.0″ |
| Saddle height | 830mm~1060mm |
| Folding size | 1010mm(long)*510mm(width)*770mm(height) |
| Ebike size | 1750mm(long)*580mm(width)*1060mm(height) |
| Charging time | 7 Hours |
$405.55 Fiido M21 Fat Tire Electric Bike With Torque Sensor
SKU: N/A| MODEL | Fiido M21 |
| Voltage | 48V |
| Battery | High quality 48V 11.6Ah battery |
| Battery cycle times | 800 Times |
| Moped mode range | 100 km (62 miles) |
| Max speed | 40 km/h (24.8 mph) |
| Working temperature | -10°~50° |
| Frame material | Aluminium alloy |
| Color | Black |
| Max load | 120 kg |
| Net weight | 25 kg(with battery) |
| Tire size | 20″ *4.0″ |
| Saddle height | 830mm~1060mm |
| Folding size | 1010mm(long)*510mm(width)*770mm(height) |
| Ebike size | 1750mm(long)*580mm(width)*1060mm(height) |
| Charging time | 7 Hours |
$1,110.00 Fiido T1 Pro Utility Electric Bike
SKU: N/A| MODEL | Fiido T1 Pro |
| Electric Bike System | Fiido System |
| Electric Motorcycle | Support |
| Power Assist System | 3 gear power boost |
| Maximum Speed | 45km/h |
| Battery | High quality lion battery |
| Operating Temperature | -10°~50° |
| Frame material | Aluminium alloy |
| Input voltage | 100~240V |
| System voltage | 48V |

Fido L3 Long Range Electric Bike
| MODEL | Fiido L3 |
| Voltage | 48V |
| Battery | 23.2Ah / 1113.6Wh |
| Battery cycle times | 800 Times |
| Charging time | 7 Hours |
| Range | 200 km (120 miles) Range (level 1 electric assist mode) Up to 130 km (80 miles) Range (pure electric mode) |
| Max speed | 30km/h |
| Working temperature | -10° ~ 50° |
| Frame material | Aluminium alloy |
| Color | Grey |
| Max load | 120 kg |
| Net weight | 24 kg (with battery) |
| Tire size | 14″*1.95″ |
| Ebike size | 1240mm(L)*580mm(W)*1040mm(H) |
| Folding size | 680mm(L)*370mm(W)*660mm(H) |
| *Kindly note | For the first time using L3, please ride in the pedal-assist for at least five minutes before starting to use the full throttle. |

Fido L3 Long Range Electric Bike
| MODEL | Fiido L3 |
| Voltage | 48V |
| Battery | 23.2Ah / 1113.6Wh |
| Battery cycle times | 800 Times |
| Charging time | 7 Hours |
| Range | 200 km (120 miles) Range (level 1 electric assist mode) Up to 130 km (80 miles) Range (pure electric mode) |
| Max speed | 30km/h |
| Working temperature | -10° ~ 50° |
| Frame material | Aluminium alloy |
| Color | Grey |
| Max load | 120 kg |
| Net weight | 24 kg (with battery) |
| Tire size | 14″*1.95″ |
| Ebike size | 1240mm(L)*580mm(W)*1040mm(H) |
| Folding size | 680mm(L)*370mm(W)*660mm(H) |
| *Kindly note | For the first time using L3, please ride in the pedal-assist for at least five minutes before starting to use the full throttle. |

Fido T2 Longtail Cargo E-bike
| Power Assist System | Power Assist+Throttle+Pedal |
| Battery | 998Wh (DMEGC battery cell) |
| Input Voltage | 100~240V |
| System Voltage | 48V |
| Operating Temperature | -10° ~50° |
| Frame Material | Aluminium alloy |
| Max Speed | 25km/h |
| Gear System | Shimano 7 speed |
| Motor | XD Brushless geared motor |
| Torque | 60N·m |
| Rated Power | 750W |
| Power Assisted Range | 110km |
| Brake system | 4-Piston Hydraulic Disc Brakes |
| Max Load | 200kg |
| Net Weight | 39.5kg |
| Tire Size (Inch) | CST 20*4.0 |
| Charging Time | 7 hours |

Fido T2 Longtail Cargo E-bike
| Power Assist System | Power Assist+Throttle+Pedal |
| Battery | 998Wh (DMEGC battery cell) |
| Input Voltage | 100~240V |
| System Voltage | 48V |
| Operating Temperature | -10° ~50° |
| Frame Material | Aluminium alloy |
| Max Speed | 25km/h |
| Gear System | Shimano 7 speed |
| Motor | XD Brushless geared motor |
| Torque | 60N·m |
| Rated Power | 750W |
| Power Assisted Range | 110km |
| Brake system | 4-Piston Hydraulic Disc Brakes |
| Max Load | 200kg |
| Net Weight | 39.5kg |
| Tire Size (Inch) | CST 20*4.0 |
| Charging Time | 7 hours |

Fido T2 Longtail Cargo E-bike
| Power Assist System | Power Assist+Throttle+Pedal |
| Battery | 998Wh (DMEGC battery cell) |
| Input Voltage | 100~240V |
| System Voltage | 48V |
| Operating Temperature | -10° ~50° |
| Frame Material | Aluminium alloy |
| Max Speed | 25km/h |
| Gear System | Shimano 7 speed |
| Motor | XD Brushless geared motor |
| Torque | 60N·m |
| Rated Power | 750W |
| Power Assisted Range | 110km |
| Brake system | 4-Piston Hydraulic Disc Brakes |
| Max Load | 200kg |
| Net Weight | 39.5kg |
| Tire Size (Inch) | CST 20*4.0 |
| Charging Time | 7 hours |

Fiido D11 Folding E-bike
| MODEL | Fiido D11 |
| Battery | 36V 417.6Wh, 800 Cycles |
| Torque | 32 Nm |
| Motor | 250W |
| Top speed | 25 km/h (15 mph) |
| Net weight | 18.5 kg (with battery) |
| Range | 100 km (62mi) |
| Tire | 20*1.75 inch |
| Max load | 120 kg |
| Operating temperature | -10°~50° |
| Frame | Aluminium alloy |
| Charging hour | 7h |

Fiido D11 Folding E-bike
| MODEL | Fiido D11 |
| Battery | 36V 417.6Wh, 800 Cycles |
| Torque | 32 Nm |
| Motor | 250W |
| Top speed | 25 km/h (15 mph) |
| Net weight | 18.5 kg (with battery) |
| Range | 100 km (62mi) |
| Tire | 20*1.75 inch |
| Max load | 120 kg |
| Operating temperature | -10°~50° |
| Frame | Aluminium alloy |
| Charging hour | 7h |

Fiido D11 Folding E-bike
| MODEL | Fiido D11 |
| Battery | 36V 417.6Wh, 800 Cycles |
| Torque | 32 Nm |
| Motor | 250W |
| Top speed | 25 km/h (15 mph) |
| Net weight | 18.5 kg (with battery) |
| Range | 100 km (62mi) |
| Tire | 20*1.75 inch |
| Max load | 120 kg |
| Operating temperature | -10°~50° |
| Frame | Aluminium alloy |
| Charging hour | 7h |

Fiido D3 Pro Mini Electric Bike
| MODEL | Fiido D3 Pro (250W) |
| Voltage | 36V |
| Battery | 7.8Ah / 280.8Wh |
| Battery cycle times | 800 Times |
| Charging time | 5 Hours |
| Moped mode range | 79 km |
| Working temperature | -10°~50° |
| Max speed | 25 km/h (16 mph) |
| Frame material | Aluminium alloy |
| Color | Black or white |
| Max load | 120 kg |
| Net weight | 17.5 kg (with battery) |
| Tire size | 14″*2.125″ |
| Ebike size | 1250mm(L)*580mm(W)*1000mm(H) |
| Folding size | 1250mm(L)*400mm(W)*630mm(H) |

Fiido E-Gravel C21 Electric Bike
| Model | E-Gravel C21 |
| Frame | Step over |
| Front fork | Al alloy with E-thru |
| Handlebar | Flat bar |
| Rider’s height | M(5’2”-5’7”) / L(5’6”-6’4”) |
| Tires | 700*40C |
| Weight | 18kg |
| Range | 80km |
| Max load | 120kg |
| Battery | 208.8Wh, 800 Cycles |
| Torque | 40N•m |
| Motor | 250W |
| Top speed | 25 km/h(15.5 mph) |
| Charging hour | 3h |

Fiido E-Gravel C21 Electric Bike
| Model | E-Gravel C21 |
| Frame | Step over |
| Front fork | Al alloy with E-thru |
| Handlebar | Flat bar |
| Rider’s height | M(5’2”-5’7”) / L(5’6”-6’4”) |
| Tires | 700*40C |
| Weight | 18kg |
| Range | 80km |
| Max load | 120kg |
| Battery | 208.8Wh, 800 Cycles |
| Torque | 40N•m |
| Motor | 250W |
| Top speed | 25 km/h(15.5 mph) |
| Charging hour | 3h |

Fiido Kidz Electric Balance Bike
| MODEL | Fiido Kidz |
| APP Control | Max Speed, Power-assisting Length, throttle on/off, power on/off |
| Size in mm | 910*490*600 |
| Saddle Height in mm | 390-440 |
| Weight | 7.2kg |
| Max Payload | 80kg |
| Age Requirement | 2+ |
| Rider’s Height | 90cm-150cm(2.9′-4.9′) |
| Frame Meterial | Aluminum Alloy |
| Braking System | Power Cut-off Drum Brakes |
| Riding Mode | Pulse Assist/Full Throttle/Pushing |
| Drive | Rear Wheel Drive |
| Max Speed | Changable 3.1~7.4MPH (5Km/h~12km/h) |
| Certifications | CPSC,EMC,ROHS,UN38.3,MSDS |
| Tire Pressure | 240~310kPa (35~45psl) |
| Motor | Toothed With Clutch |

Fiido Kidz Electric Balance Bike
| MODEL | Fiido Kidz |
| APP Control | Max Speed, Power-assisting Length, throttle on/off, power on/off |
| Size in mm | 910*490*600 |
| Saddle Height in mm | 390-440 |
| Weight | 7.2kg |
| Max Payload | 80kg |
| Age Requirement | 2+ |
| Rider’s Height | 90cm-150cm(2.9′-4.9′) |
| Frame Meterial | Aluminum Alloy |
| Braking System | Power Cut-off Drum Brakes |
| Riding Mode | Pulse Assist/Full Throttle/Pushing |
| Drive | Rear Wheel Drive |
| Max Speed | Changable 3.1~7.4MPH (5Km/h~12km/h) |
| Certifications | CPSC,EMC,ROHS,UN38.3,MSDS |
| Tire Pressure | 240~310kPa (35~45psl) |
| Motor | Toothed With Clutch |

Fiido M1 Pro Fat Tire Electric Bike
| MODEL | Fiido M1 Pro |
| Motor | XIONGDA 500W |
| Brake System | 180mm disc hydraulic brake |
| Voltage | 48V |
| Battery | High quality 48V 12.8Ah lion battery |
| Battery cycle times | 800 Times |
| Moped mode range | 89km |
| Max speed | 40 km/h (24.8 mph) |
| Working temperature | -10°~50° |
| Frame material | Aluminium alloy |
| Color | Black |
| Max load | 120 kg |
| Net weight | 25 kg(with battery) |
| Tire size | 20”*4.0 inch |
| Speed derailleur | 7-Speed |
| Charging time | 9 Hours |

Fiido M1 Pro Fat Tire Electric Bike
| MODEL | Fiido M1 Pro |
| Motor | XIONGDA 500W |
| Brake System | 180mm disc hydraulic brake |
| Voltage | 48V |
| Battery | High quality 48V 12.8Ah lion battery |
| Battery cycle times | 800 Times |
| Moped mode range | 89km |
| Max speed | 40 km/h (24.8 mph) |
| Working temperature | -10°~50° |
| Frame material | Aluminium alloy |
| Color | Black |
| Max load | 120 kg |
| Net weight | 25 kg(with battery) |
| Tire size | 20”*4.0 inch |
| Speed derailleur | 7-Speed |
| Charging time | 9 Hours |

Fiido M1 Pro Fat Tire Electric Bike
| MODEL | Fiido M1 Pro |
| Motor | XIONGDA 500W |
| Brake System | 180mm disc hydraulic brake |
| Voltage | 48V |
| Battery | High quality 48V 12.8Ah lion battery |
| Battery cycle times | 800 Times |
| Moped mode range | 89km |
| Max speed | 40 km/h (24.8 mph) |
| Working temperature | -10°~50° |
| Frame material | Aluminium alloy |
| Color | Black |
| Max load | 120 kg |
| Net weight | 25 kg(with battery) |
| Tire size | 20”*4.0 inch |
| Speed derailleur | 7-Speed |
| Charging time | 9 Hours |

Fiido M21 Fat Tire Electric Bike With Torque Sensor
| MODEL | Fiido M21 |
| Voltage | 48V |
| Battery | High quality 48V 11.6Ah battery |
| Battery cycle times | 800 Times |
| Moped mode range | 100 km (62 miles) |
| Max speed | 40 km/h (24.8 mph) |
| Working temperature | -10°~50° |
| Frame material | Aluminium alloy |
| Color | Black |
| Max load | 120 kg |
| Net weight | 25 kg(with battery) |
| Tire size | 20″ *4.0″ |
| Saddle height | 830mm~1060mm |
| Folding size | 1010mm(long)*510mm(width)*770mm(height) |
| Ebike size | 1750mm(long)*580mm(width)*1060mm(height) |
| Charging time | 7 Hours |

Fiido M21 Fat Tire Electric Bike With Torque Sensor
| MODEL | Fiido M21 |
| Voltage | 48V |
| Battery | High quality 48V 11.6Ah battery |
| Battery cycle times | 800 Times |
| Moped mode range | 100 km (62 miles) |
| Max speed | 40 km/h (24.8 mph) |
| Working temperature | -10°~50° |
| Frame material | Aluminium alloy |
| Color | Black |
| Max load | 120 kg |
| Net weight | 25 kg(with battery) |
| Tire size | 20″ *4.0″ |
| Saddle height | 830mm~1060mm |
| Folding size | 1010mm(long)*510mm(width)*770mm(height) |
| Ebike size | 1750mm(long)*580mm(width)*1060mm(height) |
| Charging time | 7 Hours |

Fiido M21 Fat Tire Electric Bike With Torque Sensor
| MODEL | Fiido M21 |
| Voltage | 48V |
| Battery | High quality 48V 11.6Ah battery |
| Battery cycle times | 800 Times |
| Moped mode range | 100 km (62 miles) |
| Max speed | 40 km/h (24.8 mph) |
| Working temperature | -10°~50° |
| Frame material | Aluminium alloy |
| Color | Black |
| Max load | 120 kg |
| Net weight | 25 kg(with battery) |
| Tire size | 20″ *4.0″ |
| Saddle height | 830mm~1060mm |
| Folding size | 1010mm(long)*510mm(width)*770mm(height) |
| Ebike size | 1750mm(long)*580mm(width)*1060mm(height) |
| Charging time | 7 Hours |

Fiido T1 Pro Utility Electric Bike
| MODEL | Fiido T1 Pro |
| Electric Bike System | Fiido System |
| Electric Motorcycle | Support |
| Power Assist System | 3 gear power boost |
| Maximum Speed | 45km/h |
| Battery | High quality lion battery |
| Operating Temperature | -10°~50° |
| Frame material | Aluminium alloy |
| Input voltage | 100~240V |
| System voltage | 48V |

Fido L3 Long Range Electric Bike
| MODEL | Fiido L3 |
| Voltage | 48V |
| Battery | 23.2Ah / 1113.6Wh |
| Battery cycle times | 800 Times |
| Charging time | 7 Hours |
| Range | 200 km (120 miles) Range (level 1 electric assist mode) Up to 130 km (80 miles) Range (pure electric mode) |
| Max speed | 30km/h |
| Working temperature | -10° ~ 50° |
| Frame material | Aluminium alloy |
| Color | Grey |
| Max load | 120 kg |
| Net weight | 24 kg (with battery) |
| Tire size | 14″*1.95″ |
| Ebike size | 1240mm(L)*580mm(W)*1040mm(H) |
| Folding size | 680mm(L)*370mm(W)*660mm(H) |
| *Kindly note | For the first time using L3, please ride in the pedal-assist for at least five minutes before starting to use the full throttle. |

Fido L3 Long Range Electric Bike
| MODEL | Fiido L3 |
| Voltage | 48V |
| Battery | 23.2Ah / 1113.6Wh |
| Battery cycle times | 800 Times |
| Charging time | 7 Hours |
| Range | 200 km (120 miles) Range (level 1 electric assist mode) Up to 130 km (80 miles) Range (pure electric mode) |
| Max speed | 30km/h |
| Working temperature | -10° ~ 50° |
| Frame material | Aluminium alloy |
| Color | Grey |
| Max load | 120 kg |
| Net weight | 24 kg (with battery) |
| Tire size | 14″*1.95″ |
| Ebike size | 1240mm(L)*580mm(W)*1040mm(H) |
| Folding size | 680mm(L)*370mm(W)*660mm(H) |
| *Kindly note | For the first time using L3, please ride in the pedal-assist for at least five minutes before starting to use the full throttle. |

Fido T2 Longtail Cargo E-bike
| Power Assist System | Power Assist+Throttle+Pedal |
| Battery | 998Wh (DMEGC battery cell) |
| Input Voltage | 100~240V |
| System Voltage | 48V |
| Operating Temperature | -10° ~50° |
| Frame Material | Aluminium alloy |
| Max Speed | 25km/h |
| Gear System | Shimano 7 speed |
| Motor | XD Brushless geared motor |
| Torque | 60N·m |
| Rated Power | 750W |
| Power Assisted Range | 110km |
| Brake system | 4-Piston Hydraulic Disc Brakes |
| Max Load | 200kg |
| Net Weight | 39.5kg |
| Tire Size (Inch) | CST 20*4.0 |
| Charging Time | 7 hours |

Fido T2 Longtail Cargo E-bike
| Power Assist System | Power Assist+Throttle+Pedal |
| Battery | 998Wh (DMEGC battery cell) |
| Input Voltage | 100~240V |
| System Voltage | 48V |
| Operating Temperature | -10° ~50° |
| Frame Material | Aluminium alloy |
| Max Speed | 25km/h |
| Gear System | Shimano 7 speed |
| Motor | XD Brushless geared motor |
| Torque | 60N·m |
| Rated Power | 750W |
| Power Assisted Range | 110km |
| Brake system | 4-Piston Hydraulic Disc Brakes |
| Max Load | 200kg |
| Net Weight | 39.5kg |
| Tire Size (Inch) | CST 20*4.0 |
| Charging Time | 7 hours |

Fido T2 Longtail Cargo E-bike
| Power Assist System | Power Assist+Throttle+Pedal |
| Battery | 998Wh (DMEGC battery cell) |
| Input Voltage | 100~240V |
| System Voltage | 48V |
| Operating Temperature | -10° ~50° |
| Frame Material | Aluminium alloy |
| Max Speed | 25km/h |
| Gear System | Shimano 7 speed |
| Motor | XD Brushless geared motor |
| Torque | 60N·m |
| Rated Power | 750W |
| Power Assisted Range | 110km |
| Brake system | 4-Piston Hydraulic Disc Brakes |
| Max Load | 200kg |
| Net Weight | 39.5kg |
| Tire Size (Inch) | CST 20*4.0 |
| Charging Time | 7 hours |

Fiido D11 Folding E-bike
| MODEL | Fiido D11 |
| Battery | 36V 417.6Wh, 800 Cycles |
| Torque | 32 Nm |
| Motor | 250W |
| Top speed | 25 km/h (15 mph) |
| Net weight | 18.5 kg (with battery) |
| Range | 100 km (62mi) |
| Tire | 20*1.75 inch |
| Max load | 120 kg |
| Operating temperature | -10°~50° |
| Frame | Aluminium alloy |
| Charging hour | 7h |

Fiido D11 Folding E-bike
| MODEL | Fiido D11 |
| Battery | 36V 417.6Wh, 800 Cycles |
| Torque | 32 Nm |
| Motor | 250W |
| Top speed | 25 km/h (15 mph) |
| Net weight | 18.5 kg (with battery) |
| Range | 100 km (62mi) |
| Tire | 20*1.75 inch |
| Max load | 120 kg |
| Operating temperature | -10°~50° |
| Frame | Aluminium alloy |
| Charging hour | 7h |

Fiido D11 Folding E-bike
| MODEL | Fiido D11 |
| Battery | 36V 417.6Wh, 800 Cycles |
| Torque | 32 Nm |
| Motor | 250W |
| Top speed | 25 km/h (15 mph) |
| Net weight | 18.5 kg (with battery) |
| Range | 100 km (62mi) |
| Tire | 20*1.75 inch |
| Max load | 120 kg |
| Operating temperature | -10°~50° |
| Frame | Aluminium alloy |
| Charging hour | 7h |

Fiido D3 Pro Mini Electric Bike
| MODEL | Fiido D3 Pro (250W) |
| Voltage | 36V |
