Description
Product Specification
| Model | Kugoo W01 Dirt Bike | ||
|---|---|---|---|
| Battery | 48V / 16Ah | ||
| Motor Power | 1500W (nominal) 3000W (peak) | ||
| Max. climb capability | 30 degrees | ||
| Range | 31 Miles 50km) | ||
| Max speed | 31 mph (50km/h) | ||
| Charging Time | 7-9 Hours | ||
| Brakes | Front and back hydraulic brakes | ||
| Foldable | No | ||
| Dirt Bike Weight | 45 kg | ||
| Shock Absorbers | Front and back shock absorbers | ||
| Max Load | 120Kg |

DJI Air 3
Santa Cruz 5010 4 C R-Kit (2021)
DJI Mavic Pro (Fly More Combo)
JBL TUNE600BTNC
Panther v4.2 Electric Bike
Motocaddy M7 GPS Remote Control Electric Golf Trolley 2025
CT20S EBIKE
NVIDIA GeForce RTX 2080 TI Founders Edition
MSI 2WAY SLI HB BRIDGE L SILVER GAMING 5K Video 80mm 2 Way SLI Bridge for GTX 1080 1070 Series Graphics Card 














There are no reviews yet.