$999.99 Allegro Fold Pro Fat Tyre Electric Bike
SKU: N/A| MODEL | Fiido Kidz |
| APP Control | Max Speed, Power-assisting Length, throttle on/off, power on/off |
| Size in mm | 910*490*600 |
| Saddle Height in mm | 390-440 |
| Weight | 7.2kg |
| Max Payload | 80kg |
| Age Requirement | 2+ |
| Rider’s Height | 90cm-150cm(2.9′-4.9′) |
| Frame Meterial | Aluminum Alloy |
| Braking System | Power Cut-off Drum Brakes |
| Riding Mode | Pulse Assist/Full Throttle/Pushing |
| Drive | Rear Wheel Drive |
| Max Speed | Changable 3.1~7.4MPH (5Km/h~12km/h) |
| Certifications | CPSC,EMC,ROHS,UN38.3,MSDS |
| Tire Pressure | 240~310kPa (35~45psl) |
| Motor | Toothed With Clutch |



Allegro Fold Pro Fat Tyre Electric Bike
| MODEL | Fiido Kidz |
| APP Control | Max Speed, Power-assisting Length, throttle on/off, power on/off |
| Size in mm | 910*490*600 |
| Saddle Height in mm | 390-440 |
| Weight | 7.2kg |
| Max Payload | 80kg |
| Age Requirement | 2+ |
| Rider’s Height | 90cm-150cm(2.9′-4.9′) |
| Frame Meterial | Aluminum Alloy |
| Braking System | Power Cut-off Drum Brakes |
| Riding Mode | Pulse Assist/Full Throttle/Pushing |
| Drive | Rear Wheel Drive |
| Max Speed | Changable 3.1~7.4MPH (5Km/h~12km/h) |
| Certifications | CPSC,EMC,ROHS,UN38.3,MSDS |
| Tire Pressure | 240~310kPa (35~45psl) |
| Motor | Toothed With Clutch |



















Allegro Fold Pro Fat Tyre Electric Bike
| MODEL | Fiido Kidz |
| APP Control | Max Speed, Power-assisting Length, throttle on/off, power on/off |
| Size in mm | 910*490*600 |
| Saddle Height in mm | 390-440 |
| Weight | 7.2kg |
| Max Payload | 80kg |
| Age Requirement | 2+ |
| Rider’s Height | 90cm-150cm(2.9′-4.9′) |
| Frame Meterial | Aluminum Alloy |
| Braking System | Power Cut-off Drum Brakes |
| Riding Mode | Pulse Assist/Full Throttle/Pushing |
| Drive | Rear Wheel Drive |
| Max Speed | Changable 3.1~7.4MPH (5Km/h~12km/h) |
| Certifications | CPSC,EMC,ROHS,UN38.3,MSDS |
| Tire Pressure | 240~310kPa (35~45psl) |
| Motor | Toothed With Clutch |












Allegro Fold Pro Fat Tyre Electric Bike
| MODEL | Fiido Kidz |
| APP Control | Max Speed, Power-assisting Length, throttle on/off, power on/off |
| Size in mm | 910*490*600 |
| Saddle Height in mm | 390-440 |
| Weight | 7.2kg |
| Max Payload | 80kg |
| Age Requirement | 2+ |
| Rider’s Height | 90cm-150cm(2.9′-4.9′) |
| Frame Meterial | Aluminum Alloy |
| Braking System | Power Cut-off Drum Brakes |
| Riding Mode | Pulse Assist/Full Throttle/Pushing |
| Drive | Rear Wheel Drive |
| Max Speed | Changable 3.1~7.4MPH (5Km/h~12km/h) |
| Certifications | CPSC,EMC,ROHS,UN38.3,MSDS |
| Tire Pressure | 240~310kPa (35~45psl) |
| Motor | Toothed With Clutch |











Garmin Fenix 3 HR
Apple iPhone 11 Pro Max 64GB Gold
Electric Go Kart for Sale, Adult Cart, Drift Cart Outdoor Racing Pedal Carting Car, Kids and Adults, Adjustable Length and Height
Sony Alpha a7R IV Mirrorless Digital Camera (Body Only)
Nikon D850 DSLR Camera (Body Only)
Apple iPhone 11 Pro 256GB Midnight Green 





