Description
Canon R6 Specs
Imaging
| Lens Mount | Canon RF |
| Camera Format | Full-Frame (1x Crop Factor) |
| Pixels | Actual: 21.4 Megapixel Effective: 20.1 Megapixel |
| Maximum Resolution | 5472 x 3648 |
| Aspect Ratio | 1:1, 4:3, 16:9 |
| Sensor Type | CMOS |
| Sensor Size | 36 x 24 mm |
| Image File Format | JPEG, Raw, HEIF |
| Bit Depth | 14-Bit |
| Image Stabilization | Sensor-Shift, 5-Axis |
Exposure Control
| ISO Sensitivity | Auto, 100 to 102400 (Extended: 100 to 204800) |
| Shutter Speed | Mechanical Shutter 1/8000 to 30 Seconds Electronic Front Curtain Shutter 1/8000 to 30 Seconds Electronic Shutter 1/8000 to 0.5 Seconds |
| Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Metering Range | -3 to 20 EV |
| White Balance | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
| Continuous Shooting | Mechanical Shutter Up to 12 fps at 20 MP for up to 1000 Frames (JPEG) / 240 Frames (Raw) Electronic Shutter Up to 20 fps at 20 MP for up to 1000 Frames (JPEG) / 240 Frames (Raw) |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
Video
| Recording Modes | H.265 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.976p/29.97p/59.94p [170 to 340 Mb/s] Full HD (1920 x 1080) at 23.976p/29.97p/59.94p/119.88p [28 to 180 Mb/s] H.264 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.976p/29.97p/59.94p [120 to 230 Mb/s] Full HD (1920 x 1080) at 23.976p/29.97p/59.94p/119.88p [12 to 120 Mb/s] |
| External Recording Modes | 4:2:2 10-Bit UHD 4K (3840 x 2160) up to 59.94p |
| Recording Limit | Up to 29 Minutes, 59 Seconds |
| Video Encoding | NTSC/PAL |
| Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
| Audio File Format | AAC, Linear PCM |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
| Autofocus Points | Phase Detection: 1053 |
| Autofocus Sensitivity | -6.5 to +20 EV |
Viewfinder and Monitor
| Viewfinder Type | Electronic (OLED) |
| Viewfinder Size | 0.5″ |
| Viewfinder Resolution | 3,690,000 Dot |
| Viewfinder Eye Point | 23 mm |
| Viewfinder Coverage | 100% |
| Viewfinder Magnification | Approx. 0.76x |
| Diopter Adjustment | -4 to +2 |
| Size | 3″ |
| Resolution | 1,620,000 Dot |
| Display Type | Free-Angle Tilting Touchscreen LCD |
Flash
| Built-In Flash | No |
| Maximum Sync Speed | 1/250 Second |
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Dedicated Flash System | eTTL |
| External Flash Connection | Hot Shoe |
Interface
| Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
| Connectivity | USB Type-C (USB 3.1), HDMI D (Micro), 3.5mm Headphone, 3.5mm Microphone |
| Wireless | Wi-Fi Bluetooth |
| GPS | No |
Environmental
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Operating Humidity | 0 to 85% |
Physical
| Battery | 1 x LP-E6NH Rechargeable Lithium-Ion |
| Dimensions (W x H x D) | 5.43 x 3.84 x 3.48″ / 138 x 97.5 x 88.4 mm |
| Weight | 1.5 lb / 680 g (Body with Battery and Memory) |
Packaging Info
| Package Weight | 3.31 lb |
| Box Dimensions (LxWxH) | 11 x 8.9 x 5.9″ |

2023 GSX1300R 4-Stroke Off-Road Motorcycle 1340cc
Apple iPhone 11 128GB White
NVIDIA SHIELD TV Pro 500 GB Home Media Server (2017)
Chubory Enduring Brushless Motor Drone with 84 Mins Super Long Flight Time
Dualtron X2 Dual Motor 5600W 3200W 2400w 100km/h 80km/h to 102km/h
Apple iPhone 12 128GB Green
Harman Kardon Aura Studio Bluetooth 360 Degree Speaker System with 4.5" Subwoofer
Garmin vivoactive 3
Garmin Fenix 3 HR
TALARIA STING MX5 PRO Electric Dirt Bike
Stark VARG Electric Dirt Bike 2024
NAMI Blast MAX 40AH Electric Scooter 2024
Samsung 64GB MicroSDXC EVO Plus Memory Card w/ Adapter (MB-MC64GA)
Apple iPhone 11 Pro Max 512GB Gold
Apple iPhone SE 2020 128GB Red
Peloton Indoor Exercise Bikes
CityCoco Matriculable (II) 1.55KW/20AH (Double Battery) Blue
Apple iPhone 11 256GB White
K6 Electric Motorcycle 13 Inch BEG0DE K6 Electric Scooter 3500W*2 Motor Speed 115km/h Voltage 134V
RØDE NT1 Signature Series Condenser Microphone with SM6 Shockmount and Pop Filter - Black
New 2021 CFMOTO 800cc ATV Quad Bike 4x4 CF800XCEPS 65HP V-Twin Liquid Cooled 8-Valve Engine 600cc 400cc 500cc
Korg KRONOS2 61 Key
JBL TUNE600BTNC
Bayer Contour - 100 Ct
Xiaomi MI A1 (64GB, 4GB RAM) with Android One & Dual Cameras, 5.5" Dual SIM Unlocked, Global GSM Version
Raymarine Axiom Pro 16 RVX
DEWALT DCB115 MAX Lithium Ion Battery Charger, 12V-20V
2024 Can Am Spyder F3-S Rotax 1330 ACE
Apple iPhone SE 2020 128GB White
Apple iPhone 11 128GB Unlocked
Snap White Instant Digital Camera in White
Geo-Maxs Zoom-50 A5 2 Total Station Percussion
Bose SoundTouch 20 wireless speaker, works with Alexa
Segway-Ninebot Drift W1, Electric Roller Skates Hovershoes 















There are no reviews yet.