Description
| Engine | 399cc, liquid-cooled, 4-stroke, DOHC 8-valve parallel twin |
| Bore x Stroke | 70.0 x 51.8 mm |
| Compression Ratio | 11.5:1 |
| Fuel System | Fuel injection: ø32 mm x 2 |
| Ignition | Digital |
| Starting | Electric |
| Lubrication | Forced lubrication, wet sump |
| Transmission | 6-speed, return |
| Clutch | Wet multi-disc, manual |
| Final Drive | Chain |
| Frame | Trellis, high-tensile steel |
| Front Suspension / Wheel Travel | ø41 mm telescopic fork / 120 mm (4.7 in) |
| Rear Suspension / Wheel Travel | Bottom-link Uni Trak, gas-charged shock with adjustable spring preload / 130 mm (5.1 in) |
| Rake / Trail | 24.7° / 92 mm |
| Steering Angle (L/R) | 35° / 35° |
| Front Tire | 110/70R17M/C 54H |
| Rear Tire | 150/60R17M/C 66H |
| Front Brake | Single semi-floating ø310 mm petal disc with balanced actuation dual-piston caliper |
| Rear Brake | ø220 mm petal disc with dual-piston caliper |
| Dimensions (L x W x H) | 1,990 x 710 x 1,120 mm (78.3 x 28.0 x 44.1 in) |
| Wheelbase | 1,370 mm (53.9 in) |
| Road Clearance | 140 mm (5.5 in) |
| Seat Height | 785 mm (30.9 in) |
| Curb Weight* | 166 kg (366 lb) |
| Fuel Capacity | 14 litres |
| Instrumentation | Analogue-style tachometer + warning lights and LCD screen with gear position indicator, digital speedometer, odometer, dual trip meters, remaining range, current and average fuel consumption, coolant temperature, clock and Economical Riding Indicator |

Aixin A1 Miner 25TH With PSU Economic
Samsung Galaxy Note 20 128GB 5G Smartphone Mystic Bronze
Apple iPhone 11 Pro Max 256GB Space Gray
Troy Pro Electric Bike
Jabra Motion UC Bluetooth Headset
Raymarine Axiom Pro 16 RVX
T20 EBIKE
DEWALT DCK421D2 20V MAX Lithium-Ion 4-Tool Combo Kit, 2.0Ah
Panther v4.2 Electric Bike
LS-400 Factory Price Concrete Laser Screed Leveling Pavers 







There are no reviews yet.