Description
Product Specification
| Model | Kugoo W01 Dirt Bike | ||
|---|---|---|---|
| Battery | 48V / 16Ah | ||
| Motor Power | 1500W (nominal) 3000W (peak) | ||
| Max. climb capability | 30 degrees | ||
| Range | 31 Miles 50km) | ||
| Max speed | 31 mph (50km/h) | ||
| Charging Time | 7-9 Hours | ||
| Brakes | Front and back hydraulic brakes | ||
| Foldable | No | ||
| Dirt Bike Weight | 45 kg | ||
| Shock Absorbers | Front and back shock absorbers | ||
| Max Load | 120Kg |

NAVEE S65 E-Scooter 2024 

![MSI Trident X Plus 9SF-054US Gaming Desktop [i9-9900K][RTX 2080Ti VENTUS 11GB][32GB DDR4][512GB SSD + 2TB HDD](https://www.xjtaozkhetrade.com/wp-content/uploads/2025/01/msi-trident-x-plus-9sf-054us-gaming-desktop-i9-9900k-rtx-2080ti-ventus-11gb-32gb-ddr4-512gb-ssd-2tb-hdd-w10pro-.jpg)
There are no reviews yet.