Description
| Product Specifications | |
| Motor | Max 6720W BLDC Dual Hub Motor |
| Battery type | 60V 40Ah Li-Ion, LG 21700 |
| Max mileage (km) | 100 (max 75kg / 25km/h) |
| Max Speed (km/h) | Restricted to 25km/h (80km/h on private road) |
| Max load (kg) | 120 |
| Brake | Rear & Front LOGAN 2 piston hydraulic brakes and electric brake (160mm) |
| Suspension | Adjustable KKE hydraulic suspension with rebound adjustment |
| Tires | 11″ Τubeless (90/65-6.5) |
| Water Resistant | Smart Dashboard/Controller IP65 Protection sign: IPX5 |
| Product weight (kg) | 48 |
| Unfolded size (mm) LxWxH | 1340 x 700 x 1320 |
| Folded size (mm) LxWxH | 1340 x 700 x 580 |

Takuma Carver 2 eFoil
Samsung 128GB EVO Plus Class 10 Micro SDXC with Adapter (MB-MC128GA)
Garmin Tactix Bravo
Garmin Forerunner 935
Garmin Approach S60 GPS Golf Watch With Black Silicone Band
SanDisk Ultra 256GB microSDXC UHS-I card with Adapter - SDSQUAR-256G-GN6MA
Garmin Swim Watch with Garmin Connect
Garmin Fenix 3 HR
Garmin vivofit active 3
DEWALT DCK296M2 20V XR Lithium Ion Brushless Premium Hammerdrill and Impact Driver Combo Kit
Segway Ninebot S-Plus Smart Self-Balancing Electric Scooter with Intelligent Lighting and Battery System, Remote Control and Auto-Following Mode, White 






There are no reviews yet.