Description
Samsung Note 20 Ultra Specs
Performance
| Operating System | Android 10. |
| Memory | 12 GB |
| Chipset | Qualcomm Snapdragon865 Plus |
| CPU | 1.8 GHz Kryo 585 Quad-Core 2.42 GHz Kryo 585 Triple-Core 3 GHz Kryo 585 Single-Core |
| GPU | Adreno 650 |
| Storage | 128 GB |
Display
| Size | 6.9″ |
| Native Resolution | 1440 x 3088 |
| Refresh Rate | 120 Hz (at FHD+ Resolution) 60 Hz (at QHD+ Resolution) |
| Display Colors | 16.0 Million |
| Pixel Density | 496 ppi |
| Panel Type | OLED |
Input/Output Connectors
| Ports | 1 x USB Type-C (USB 3.1 / USB 3.2 Gen 2) |
| Speaker | 2 x |
| Flash Media Slot | 1 x microSDXC |
| SIM Card Slots | 1 x Nano SIM |
Communications
| CDMA 2G | CDMA: 800, 1900 MHz |
| GSM 2G | GSM, GPRS, EDGE: 850, 900, 1800, 1900 MHz |
| CDMA 3G | CDMA2000, EV-DO: 800, 1900 MHz |
| GSM 3G/3.5G | UMTS, HSPA+: 850, 900, 1700, 1900, 2100 MHz |
| 4G LTE | LTE: 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 Bands |
| 5G NR | n2, n5, n41, n66, n71, n260, n261 Bands |
| Wi-Fi | Yes, Wi-Fi 5 (802.11ac) |
| Bluetooth | Bluetooth 5.0 + LE |
| NFC | Yes |
| GPS | Yes |
| ANT+ Support | Yes |
| FM Radio | Yes |
Camera System
| Camera System | Front 10 MP 1/3.2″ Sensor with a 26mm f/2.2 Lens Rear Telephoto: 12 MP Sensor (1 µm Pixels) with a 103mm f/3.0 Lens Wide: 108 MP 1/1.33″ Sensor (0.8 µm Pixels) with a 26mm f/1.8 Lens Ultra Wide: 12 MP 1/2.6″ Sensor (1.4 µm Pixels) with a 13mm f/2.2 Lens |
| Camera Flash | None |
| Focus Type | Rear Ultra Wide/Telephoto: Phase-Detect Autofocus Rear Wide: Laser Autofocus, Phase-Detect Autofocus |
| Video Recording | Front UHD 4K at up to 60 fps 1080p at up to 30 fps Rear UHD 8K at up to 24 fps UHD 4K at up to 60 fps 1080p at up to 60 fps (240 fps in Slow-Mo Mode) 720p (960 fps in Slow-Mo Mode) |
General
| Biometric Authentication | Fingerprint (Under-Screen) |
| Sensors | Accelerometer, Barometer (Altimeter), Compass, Fingerprint, Gyroscope, Proximity |
| Water Resistance | Resistant |
| IP Rating | IP68 |
| Keyboard | Virtual |
| Battery | Internal Lithium-Ion (4500.0 mAh) |
| Wireless Charging | Qi, PMA |
| Dimensions (W x H x D) | 3.0 x 6.5 x 0.3″ / 77.2 x 164.8 x 8.1 mm |
| Weight | 7.34 oz / 208 g |
Packaging Info
| Package Weight | 1.04 lb |
| Box Dimensions (LxWxH) | 7.6 x 3.7 x 2.6″ |

Korg PA4X 61-Key Professional Arranger Keyboard with Knox Bench, Stand and Dust Cover
SHIMANO TIAGRA 50W LRSA 2 SPEED BIG GAME REEL
DEWALT DCB205-2CK 20V Max 5.0Ah Starter Kit with 2 Batteries
4-inch Guys Childs Play Ultimate Chucky
LOL Surprise Wooden House
Garmins Alpha 100 TT15 Combo Hunting Armor Bundle
Harman Kardon Aura Studio Bluetooth 360 Degree Speaker System with 4.5" Subwoofer
Shimano TALICA 10II 10 II 2-Speed Game Fishing Reel
Xbox One X 1TB Console with Wireless Controller, Customize 1TB Hard Drive
Roku Express HD Roku Streaming Device with Simple Remote Free And Live TV
Daiwa SEABORG 1200MJ Electric Power Assist Reel
Brother PR1050x Embroidery Machine
Garmin Forerunner 55 GPS Running Smartwatch
JBL Everest 700
B&O Play Bang & Olufsen Beoplay M5 Music System Multiroom Wireless Home Speaker
JBL Charge 3 JBLCHARGE3BLKAM Waterproof Portable Bluetooth Speaker
Anki Cozmo Robot
2019 SHIMANO STELLA SWC 10000PG SPINNING REEL
SHIMANO Stella SW6000XG Spinning Reel
Honda HRN216VKA Lawn Mower
Garmin Fenix 6X Pro Solar
Ariens APEX 60 inch (Kawasaki) 24 HP Zero Turn Mower
ADO Air 28 All-Rounder Urban Electric Bike
ADO DECE 300C Commuter Electric Road Bike
Leica Q2 Reporter Edition Digital Camera
LOL Surprise Bigger Surprises
Segway-Ninebot Drift W1, Electric Roller Skates Hovershoes 













There are no reviews yet.