Description
Sony X950H Specs
Display
| Screen Size (Diagonal) | 64.5″ |
| Panel Type | LCD |
| Aspect Ratio | 16:9 |
| Pixel Resolution | 3840 x 2160 |
| Lighting System | Backlit LED |
| HDR Compatibility | HDR10, Dolby Vision, Hybrid Log Gamma |
| Native Refresh Rate | 120 Hz |
| Viewing Angle (H x V) | 178 x 178° |
Video
| Video System | NTSC |
| TV Tuner | ATSC, Clear QAM |
Control Console
| Input Ports | 4 x HDMI Type A (Side) 1 x F-Type (RF Antenna) (Side) 1 x RCA (Composite) (Side) 1 x 2RCA (Analog Audio) (Side) |
| Output Ports | 1 x TOSLINK Optical (Digital Audio) (Side) 1 x 1/8″ / 3.5 mm (Headphone) (Side) |
| Wi-Fi | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) |
| Bluetooth | Yes |
| USB Ports | 2 x USB (Version Unspecified) (Audio, Photo, Video) (Side) 1 x USB (Version Unspecified) (Audio, Photo, Video) (Bottom) |
| Ethernet | LAN |
| Control | RS-232C via DE-9/DB-9 |
Speaker
| Power | 30 W |
Convenience
| Virtual Assistant Support | Amazon Alexa, Google Assistant |
| Smart TV | Android TV |
| Media Player | 3GPP AAC ASF AVCHD AVI FLAC JPEG LPCM MOV MP3 MP4 MPEG1 MPEG2 MPEG2PS MPEG2TS OGG VP8 WAV WEBM WMA WMV Xvid |
| Supported Languages | Afrikaans Arabic Bulgarian Croatian Czech Danish English Estonian Finnish French German Greek Hebrew Hindi Hungarian Indonesian Italian Japanese Kazakh Korean Malaysian Polish Portuguese Romanian Russian Simplified Chinese Spanish Swedish Thai Traditional Chinese Turkish Ukrainian Vietnamese |
| Wall Mounting | 300 x 300 mm |
Remote
| Microphone | Yes |
General
| Power Consumption | Operational: 292.0 W Standby: 0.5 W |
| AC Input Power | 120 VAC, 60 Hz |
| Dimensions | 57.05 x 35.67 x 13.9″ / 1449 x 906 x 353 mm (With Stand) 57.01 x 32.8 x 2.76″ / 1448 x 833 x 70 mm (Without Stand) |
| Stand Dimensions | 57.05″ / 1449 mm (Width) |
| Weight | 52.3 lb / 23.7 kg (With Stand) 49.2 lb / 22.3 kg (Without Stand) |
Packaging Info
| Package Weight | 70.2 lb |

JBL WIND Bike Portable Bluetooth Speaker With FM Radio And Supports A Micro SD Card
Jabra 100-98300000-02 Halo Smart Wireless Bluetooth Headset
MSI Trident X Plus 9SF-054US Gaming Desktop [i9-9900K][RTX 2080Ti VENTUS 11GB][32GB DDR4][512GB SSD + 2TB HDD
Autels_MaxiIM IM608 Auto Key Programmer & Diagnostic
Apple MacBook Pro Touch Bar Gray 15” Laptop 16GB 2.6GHz 6Core i7 512GB
UE BOOM 2 Indigo Wireless Mobile Bluetooth Speaker Waterproof and Shockproof
HERACLES Telehandler 4WD TR735 CE Standard Factory Price Heracles Telescopic Handler for Construction and Engineering
Apple Watch Series 6 (GPS, 44mm, Space Gray Aluminum, Black Sport Band)
CFMOTO 1000cc 800cc 600cc 450cc 4×4 ATV QUAD
2024 Can Am Spyder F3-S Rotax 1330 ACE
Apple 15" MacBook Pro, Retina, Touch Bar, 2.9GHz Intel Core i7 Quad Core, 8GB RAM, 256GB SSD
Sonos One - Smart Speaker with Alexa voice control built-In
Yamaha PSR-S975 Arranger Workstation Keyboard
JBL Charge 3 JBLCHARGE3BLKAM Waterproof Portable Bluetooth Speaker
Ninja NC501 CREAMi Deluxe 11-in-1 Ice Cream & Frozen Treat Maker
JBL by HaramanT110 In-Ear Headphones Tangle-freePureBass 1Button/Mic
Yamaha YC, 88-Key Organ Focused Stage Keyboard
LG Signature 88-Inch Class OLED Z2 Series Alexa Built-in 8K Smart TV
Sony DualSense Wireless Controller
MSI GF72 8RE 032 - Core i7 2,2 GHz - 17,3 Zoll - 8 GB RAM - 1 TB HDD - 032 













There are no reviews yet.