Description
| Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, April 21 |
|---|---|---|
| Status | Available. Released 2025, April 29 |
| Body | Dimensions | 163.1 x 76.8 x 8.7 mm (6.42 x 3.02 x 0.34 in) |
|---|---|---|
| Weight | 229 g or 232 g (8.08 oz) | |
| Build | Glass front, glass back, aluminum frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP69/IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR Vivid, 4500 nits (peak) |
|---|---|---|
| Size | 6.82 inches, 113.0 cm2 (~90.2% screen-to-body ratio) | |
| Resolution | 1440 x 3168 pixels (~510 ppi density) | |
| Protection | Armor glass |
| Platform | OS | Android 15, OriginOS 5 |
|---|---|---|
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS 4.1 |
| Main Camera | Triple | 50 MP, f/1.7, 35mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, gimbal OIS 200 MP, f/2.3, 85mm (periscope telephoto), 1/1.4″, 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 3.4:1 (optional add-on zoom lens: f/2.3, 200mm, 2.35x optical zoom, Zeiss optics)50 MP, f/2.0, 14mm, 116˚ (ultrawide), 1/1.28″, 1.22µm, dual pixel PDAF, OIS |
|---|---|---|
| Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, Dolby Vision HDR, 10-bit Log, HDR10+ |
| Selfie camera | Single | 50 MP, f/2.5, 24mm (wide), 1/2.76″, 0.64µm, AF |
|---|---|---|
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG, DisplayPort |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
|---|---|---|
| Emergency SOS via satellite (calls, messages) – 16GB + 1TB model only |
| Battery | Type | Si/C Li-Ion 6000 mAh |
|---|---|---|
| Charging | 90W wired, PD, PPS, QC, UFCS 40W wireless Reverse wired Reverse wireless |
| Misc | Colors | Black, Silver, Red |
|---|---|---|
| Models | V2454A, V2454DA | |
| Price | About 780 EUR |
| Tests | Performance | AnTuTu: 2914061 (v10) GeekBench: 9410 (v6) 3DMark: 6816 (Wild Life Extreme) |
|---|---|---|
| Display | 1816 nits max brightness (measured) | |
| Loudspeaker | -24.4 LUFS (Very good) | |
| Battery (new) |

LoRa Antenna 8dBi for Nebra RAK V2 MNTD Bobcat Sensecap M1 Helium HNT Hotsport Miner
Garmin Fenix 8x Pro Sapphire Solar Is a Multisport GPS Watch
NVIDIA SHIELD TV Pro 500 GB Home Media Server (2017)
DEWALT DCB115 MAX Lithium Ion Battery Charger, 12V-20V
Goldshell LT6 3.35Gh/s
Jackery Explorer 2000 Plus Portable Power Station
Honda CRF 250R Dual Exhaust Off-Road Motorcycle
Honda CBR500R
Jabra Elite 65e Alexa Enabled Wireless Stereo Neckband with In-Ear Noise Cancellation
Fiido M1 Pro Fat Tire Electric Bike
BMW CE 04 Electric Scooter
Husqvarna FE 501s
Brother PR1050x Embroidery Machine
Wahoo Kickr Smart Trainer V6 Wifi Cycling Trainer 6.0
CT20 EBIKE
Jabra 100-98300000-02 Halo Smart Wireless Bluetooth Headset
Beats Pill 2.0 Portable Speaker
LS-400 Factory Price Concrete Laser Screed Leveling Pavers
Ledger Nano X - Cryptocurrency Hardware Wallet - Bluetooth
CityCoco Matriculable (II) 1.55KW/20AH (Double Battery) Blue
Thunder Blank Canvas Electric Bike
Nokia 9 PureView - Android 9.0 Pie - 128 GB - Unlocked Smartphone 5.99" QHD+ Screen - Qi Wireless Charging
DEWALT DHS716AT2 FLEXVOLT 120V MAX 12” 2-Battery Fixed Miter Saw Kit
DeWalt DCB206 DeWalt 20V Max XR 6 AH lithium ion battery pack
2024 Custom Mini Skid Steers Compact Utility Loaders Earthmoving Machinery Tracked Skid Steer Loader
tower crane construction 8 ton tower crane T6013-8A made in China
Engoo 11inch 60V 38ah 6000W Dual Motor E Scooter Offroad Fat Tire
NVIDIA SHIELD TV Pro 500 GB Home Media Server (2019)
Kugoo W01 Electric Dirt Bike 2024
T26 EBIKE
LG Electronics OLED65C7P 65-Inch 4K Ultra HD Smart OLED TV
Raven Electric Bike
DEWALT DXPW60606 Gas Powered Pressure Washer 4200 PSI 4.0 GPM GX390
NEW/USED 8 Ton Construction Waste Truck Dump truck Tipper Lorry
TRACKMAN 3E GOLF LAUNCH MONITOR
2019 Can-Am Spyder F3
Razer Phone 2 Unlocked Gaming Smartphone 120Hz QHD Display Snapdragon 845 Wireless Charging Razer Chroma 8GB RAM 64GB
DEWALT DHS716AT2 FLEXVOLT 120V MAX 12" 2-Battery Fixed Miter Saw Kit
CityCoco Matriculable (II) 1.55KW/20AH (Double Battery) British
DEWALT DHS790T2 FLEXVOLT 120V MAX Double Bevel Compound Sliding Miter Saw Kit
JBL Charge 2 Splashproof Portable Bluetooth Speaker
Harman Kardon Soundsticks III 2.1 Channel Multimedia Speaker System with Subwoofer
Mini Backhoe Loader Hydraulic 4X4 Loader
BTL Aesthetics Emsculpt System
Shimano ultegra 4000
Harman Kardon Esquire Mini Brown Esquire Mini Speaker
Sapphire Radeon R9 290 4GB GDDR5 DUAL DVI-D/HDMI/DP PCI-Express Graphics Card (21227-00-40G)
Segway Ninebot S-Plus Smart Self-Balancing Electric Scooter with Intelligent Lighting and Battery System, Remote Control and Auto-Following Mode, White
DEWALT DCK294P2 20V Max XR Lithium Ion Hammerdrill & Reciprocating Saw Combo Kit, 50Ah Pack
Fiido T1 Pro Utility Electric Bike
Xiaomi Mi 8 Pro (128GB, 8GB RAM) with In-Screen Fingerprint Reader, Dual Camera's, 6.21" AMOLED Display, Factory Unlocked - Global 4G LTE Version (Transparent Titanium) 















There are no reviews yet.