Description
2014 YAMAHA MAJESTY250 (SG20J, YP250) Specifications
| Maker | YAMAHA | Engine Type | Water-cooled/4-stroke/Single Cylinder/SOHC/4 Valve |
| Model name | MAJESTY 250 | Engine Starting Method | Self Starter |
| Type · Grade | – | Maximum Output (ps) | 19ps(14kw)/6500rpm |
| Engine Operation | 4 stroke | Maximum Torque (kgf/m) | 2.2kg・m(22N・m)/5000rpm |
| Model | SG20J | Vehicle Weight (Dry Weight) | 173 kg |
| Displacement | 249 cc | Vehicle Weight (Curb Weight) | 188 kg |
| Release year | 2014 | Length(mm)・Height(mm)・Width(mm) | 1185 x 770 x 2175 |
| Fuel Efficiency by Catalog | 38 km/L | Seat Height | 700 mm |
| Fuel Tank Capacity | 12 liters | Front Tire Indication | 110/90-13 55P |
| Fuel Supply | Fuel Injection | for Rear Tire Indication | 140/70-12 65L |
2014 YAMAHA MAJESTY250 (SG20J, YP250) Service Data
| Standard Plug | CPR7EA-9 | Sprocket size |
Drive Sprocket Teeth Number –
Driven Sprocket Teeth Number – |
| Number of Used Plugs | 1 | Chain Size | – |
| Plug Gap | – | Battery Code | YTZ10S |
| Engine Oil Amount | 1.7 | Head Light | 12V 55w Headlamp Type: H11 |
| Engine Oil (Refill) | 1.5L | Headlamp Remarks | HI/LOW each 2 Light High Beam H 7:12V 55W “155” |
| Engine Oil (Element Replacement) | 1.7L | Tail Light | 12V 21w/5w S25 |
| Front Blinker Rating | 12V 21w | Rear Blinker Rating | 12V 21w |
2014 YAMAHA MAJESTY250 (SG20J, YP250) Service Data (Detail)
| Motor Model Code | G359E |
| Bore (mm) | 68 |
| Stroke (mm) | 68.6 |
| Compression Ratio | 10.8 |
| Ignition Method | T.C.I (Transistor Type) |
| Engine Lubrication Type | Forced Pumping Wet Sump |
| Frame Type | Backbone |
| Minimum Rotaion Radius | 2.7 |
| Caster Angle | 27.0度 |
| Trail Amount (mm) | 106 |
| Minimum Ground Clearance | 110 |
| Distance Between Axes | 1550 |
| Turning Angle (Right) | – |
| Turning Angle (Left) | – |
| Seating Capacity | 2 |
| Fuel Tank Reserve Capacity | – |

ZOTAC ZT-P10810F-10P GeForce GTX 1080 Ti AMP Extreme Core Edition 11GB GDDR5X 352-bit Gaming Graphics Card VR Ready
LOL Surprise Pets Interactive Live Surprise
L.O.L. Surprise! Pets Series 4 Eye Spy
Fiido M21 Fat Tire Electric Bike With Torque Sensor
Full Swing Kit Golf Portable Outdoor & Indoor Launch Monitor
DEWALT DCK421D2 20V MAX Lithium-Ion 4-Tool Combo Kit, 2.0Ah
One Touch Ultra Blue Test Strips 50 Count
DEWALT DCK294P2 20V Max XR Lithium Ion Hammerdrill & Reciprocating Saw Combo Kit, 50Ah Pack
Xiaomi Mi Mix 3 128GB (FACTORY UNLOCKED) 6.39" 6GB RAM Global Version
Goldshell KD6 KDA 26.3T (Pre Order)
Lenovo Z5 Pro GT Unlocked
Hunter Extreme Electric Bike
Fiido M1 Pro Fat Tire Electric Bike
Shimano TALICA 16 II TAC-16II 2-Speed Fishing Reel
Suzuki GSX1300RRM3 Hayabusa 











There are no reviews yet.