Description
Product Specification
| Model | Kugoo W01 Dirt Bike | ||
|---|---|---|---|
| Battery | 48V / 16Ah | ||
| Motor Power | 1500W (nominal) 3000W (peak) | ||
| Max. climb capability | 30 degrees | ||
| Range | 31 Miles 50km) | ||
| Max speed | 31 mph (50km/h) | ||
| Charging Time | 7-9 Hours | ||
| Brakes | Front and back hydraulic brakes | ||
| Foldable | No | ||
| Dirt Bike Weight | 45 kg | ||
| Shock Absorbers | Front and back shock absorbers | ||
| Max Load | 120Kg |

Garmin Forerunner 935
DEWALT DCB230-2 20V MAX Lithium Ion Battery Pack 3.0Ah, 2 pack
New Bitmain Antminer s19 95TH/S Asic Miner 3250W BTC Bitcoin Mining Machine Include PSU
Samsung Electronics UN65MU8000 65-Inch 4K Ultra HD Smart LED TV
Huawei P30 Pro VOG-AL10, 8GB 256GB
CityCoco Matriculable (II) 1.55KW/20AH (Double Battery) British 





There are no reviews yet.