Description
2014 YAMAHA MAJESTY250 (SG20J, YP250) Specifications
| Maker | YAMAHA | Engine Type | Water-cooled/4-stroke/Single Cylinder/SOHC/4 Valve |
| Model name | MAJESTY 250 | Engine Starting Method | Self Starter |
| Type · Grade | – | Maximum Output (ps) | 19ps(14kw)/6500rpm |
| Engine Operation | 4 stroke | Maximum Torque (kgf/m) | 2.2kg・m(22N・m)/5000rpm |
| Model | SG20J | Vehicle Weight (Dry Weight) | 173 kg |
| Displacement | 249 cc | Vehicle Weight (Curb Weight) | 188 kg |
| Release year | 2014 | Length(mm)・Height(mm)・Width(mm) | 1185 x 770 x 2175 |
| Fuel Efficiency by Catalog | 38 km/L | Seat Height | 700 mm |
| Fuel Tank Capacity | 12 liters | Front Tire Indication | 110/90-13 55P |
| Fuel Supply | Fuel Injection | for Rear Tire Indication | 140/70-12 65L |
2014 YAMAHA MAJESTY250 (SG20J, YP250) Service Data
| Standard Plug | CPR7EA-9 | Sprocket size |
Drive Sprocket Teeth Number –
Driven Sprocket Teeth Number – |
| Number of Used Plugs | 1 | Chain Size | – |
| Plug Gap | – | Battery Code | YTZ10S |
| Engine Oil Amount | 1.7 | Head Light | 12V 55w Headlamp Type: H11 |
| Engine Oil (Refill) | 1.5L | Headlamp Remarks | HI/LOW each 2 Light High Beam H 7:12V 55W “155” |
| Engine Oil (Element Replacement) | 1.7L | Tail Light | 12V 21w/5w S25 |
| Front Blinker Rating | 12V 21w | Rear Blinker Rating | 12V 21w |
2014 YAMAHA MAJESTY250 (SG20J, YP250) Service Data (Detail)
| Motor Model Code | G359E |
| Bore (mm) | 68 |
| Stroke (mm) | 68.6 |
| Compression Ratio | 10.8 |
| Ignition Method | T.C.I (Transistor Type) |
| Engine Lubrication Type | Forced Pumping Wet Sump |
| Frame Type | Backbone |
| Minimum Rotaion Radius | 2.7 |
| Caster Angle | 27.0度 |
| Trail Amount (mm) | 106 |
| Minimum Ground Clearance | 110 |
| Distance Between Axes | 1550 |
| Turning Angle (Right) | – |
| Turning Angle (Left) | – |
| Seating Capacity | 2 |
| Fuel Tank Reserve Capacity | – |

Stark VARG Electric Dirt Bike 2024
CityCoco Matriculable (II) 1.55KW/20AH (Double Battery) British
Behringer C-1 Professional Large-Diaphragm Studio Condenser Microphone
MSI GTX 1060 AERO ITX 6G OC Graphic Cards GTX 1060 AERO ITX 6G OC
Fiido X Folding Electric Bike With Torque Sensor
Navbow Plus Smart Professional Underwater Scooter
CityCoco Matriculable (II) 1.55KW/20AH (Double Battery) Black
TALARIA STING MX5 PRO Electric Dirt Bike
Troy Pro Electric Bike
Harman Kardon Esquire Mini Brown Esquire Mini Speaker
JBL E45BT On-Ear Wireless Headphones
Sonos One - Smart Speaker with Alexa voice control built-In
SRAMs XX1 Eagle AXS Electronic Groupset 175mm Boosts 34t DUB Crank 12 Speed
Apple iPhone SE 2020 128GB Red
Apple iPhone 11 Pro 64GB Gold
Apple iPhone 11 128GB White
GCQuad Golf Simulator Best Sale Complete Set
Yamaha YZ250F Dirt Bike
Apple iPhone 11 128GB Black
Apple iPhone 11 Pro 256GB Midnight Green
Beats Studio3 Wireless Headphones
Apple iPhone 12 64GB Blue
2024 POLARIS XPEDITION XP 1000 NORTHSTAR ATV 


















There are no reviews yet.