Description
2014 YAMAHA MAJESTY250 (SG20J, YP250) Specifications
| Maker | YAMAHA | Engine Type | Water-cooled/4-stroke/Single Cylinder/SOHC/4 Valve |
| Model name | MAJESTY 250 | Engine Starting Method | Self Starter |
| Type · Grade | – | Maximum Output (ps) | 19ps(14kw)/6500rpm |
| Engine Operation | 4 stroke | Maximum Torque (kgf/m) | 2.2kg・m(22N・m)/5000rpm |
| Model | SG20J | Vehicle Weight (Dry Weight) | 173 kg |
| Displacement | 249 cc | Vehicle Weight (Curb Weight) | 188 kg |
| Release year | 2014 | Length(mm)・Height(mm)・Width(mm) | 1185 x 770 x 2175 |
| Fuel Efficiency by Catalog | 38 km/L | Seat Height | 700 mm |
| Fuel Tank Capacity | 12 liters | Front Tire Indication | 110/90-13 55P |
| Fuel Supply | Fuel Injection | for Rear Tire Indication | 140/70-12 65L |
2014 YAMAHA MAJESTY250 (SG20J, YP250) Service Data
| Standard Plug | CPR7EA-9 | Sprocket size |
Drive Sprocket Teeth Number –
Driven Sprocket Teeth Number – |
| Number of Used Plugs | 1 | Chain Size | – |
| Plug Gap | – | Battery Code | YTZ10S |
| Engine Oil Amount | 1.7 | Head Light | 12V 55w Headlamp Type: H11 |
| Engine Oil (Refill) | 1.5L | Headlamp Remarks | HI/LOW each 2 Light High Beam H 7:12V 55W “155” |
| Engine Oil (Element Replacement) | 1.7L | Tail Light | 12V 21w/5w S25 |
| Front Blinker Rating | 12V 21w | Rear Blinker Rating | 12V 21w |
2014 YAMAHA MAJESTY250 (SG20J, YP250) Service Data (Detail)
| Motor Model Code | G359E |
| Bore (mm) | 68 |
| Stroke (mm) | 68.6 |
| Compression Ratio | 10.8 |
| Ignition Method | T.C.I (Transistor Type) |
| Engine Lubrication Type | Forced Pumping Wet Sump |
| Frame Type | Backbone |
| Minimum Rotaion Radius | 2.7 |
| Caster Angle | 27.0度 |
| Trail Amount (mm) | 106 |
| Minimum Ground Clearance | 110 |
| Distance Between Axes | 1550 |
| Turning Angle (Right) | – |
| Turning Angle (Left) | – |
| Seating Capacity | 2 |
| Fuel Tank Reserve Capacity | – |

ClodPi Pro HotSpot IN865 Helium Miner
Thunder Blank Canvas Electric Bike
BEHRINGER audio interface UMC22
Janome MB-4S Commercial 4 Needle Embroidery Machine
Behringer X32 32-Channel Digital Mixing Console
DJI Air 3
Electric Go Kart for Sale, Adult Cart, Drift Cart Outdoor Racing Pedal Carting Car, Kids and Adults, Adjustable Length and Height
DEWALT DWS780 12-Inch Double Bevel Sliding Compound Miter Saw, One Size
Goldshell KD5 18 TH/s 2250W
Kugoo G-Booster Electric Scooter 1600W 2024
Apple iPhone 11 Pro Max 512GB Space Gray
Area 51M Gaming Laptop Welcome to A New ERA with 9TH GEN Intel CORE I9-9900K NVIDIA GEFORCE RTX 2080 8GB GDDR6 17.3" FHD
Sonos One - Smart Speaker with Alexa voice control built-In 















There are no reviews yet.